LP Analytics
283 pools · window 30d
Filter to a single pair to set absolute price range.
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | WBTC/rETHV4 | Optimism | 1.00%static | 0.90% | $7.43 | $1.05K | 100.00% | 0.36 | — |
| 2 | 78 | WBTC/kBTCV4 | Optimism | 0.01%static | 0.00% | $0.03 | $128.14 | 100.00% | 0.90 | — |
| 3 | 78 | USDC/USDCV4 | Optimism | 0.01%static | 0.85% | $6.99 | $3.43K | 3.23% | 0.90 | — |
| 4 | 78 | USDe/USDTV4 | Optimism | 85.00%static | 0.80% | $6.54 | $74.15 | 56.99% | 0.90 | — |
| 5 | 78 | sUSDe/USDTV4 | Optimism | 88.00%static | 2.39% | $19.61 | $54.43 | 100.00% | 0.00 | Hourly coverage or null cascade < 30% |
| 6 | 78 | USDC/USDTV4 | Optimism | 0.00%static | 0.02% | $0.18 | $161.42 | 0.05% | 0.90 | — |
| 7 | 77 | USDe/USDTV4 | Optimism | 88.00%static | 0.61% | $5.05 | $52.34 | 43.01% | 0.90 | — |
| 8 | 77 | USDC/USDTV4 | Optimism | 0.00%static | 0.00% | $0.02 | $40.54 | 0.01% | 0.90 | — |
| 9 | 77 | USDe/USDCV4 | Optimism | 80.00%static | 0.70% | $5.76 | $95.93 | 100.00% | 0.36 | — |
| 10 | 77 | USDC/USDTV4 | Optimism | 0.00%static | 0.57% | $4.65 | $2.16K | 0.81% | 0.90 | — |
| 11 | 76 | USDC/USDTV4 | Optimism | 0.00%static | 0.08% | $0.70 | $853.91 | 0.15% | 0.90 | — |
| 12 | 76 | cbETH/USDCV3 | Optimism | 1.00%static | 0.02% | $0.15 | $11.62 | 62.68% | 0.36 | — |
| 13 | 76 | WBTC/USDTV4 | Optimism | 0.30%static | 0.50% | $4.08 | $7.72K | 99.71% | 0.90 | Range too narrow — covers <30% of liquidity |
| 14 | 75 | USDC/USDTV4 | Optimism | 0.00%static | 0.80% | $6.60 | $7.84K | 5.48% | 0.90 | — |
| 15 | 75 | kBTC/USDCV4 | Optimism | 33.00%static | 0.05% | $0.40 | $429.26 | 100.00% | 0.72 | — |
| 16 | 75 | USDC/USDeV4 | Optimism | 60.00%static | 0.20% | $1.63 | $1.20K | 100.00% | 0.90 | — |
| 17 | 75 | USDC/USDTV4 | Optimism | 0.05%static | 0.00% | $0.00 | $0.98 | 0.00% | 0.90 | — |
| 18 | 74 | WETH/USDCV4 | Optimism | 0.05%static | 0.04% | $0.32 | $603.26 | 0.00% | 0.90 | Range too narrow — covers <30% of liquidity |
| 19 | 74 | rETH/USDCV4 | Optimism | 1.00%static | 0.01% | $0.06 | $6.75 | 100.00% | 0.72 | — |
| 20 | 74 | rETH/cbETHV4 | Optimism | 0.05%static | 0.06% | $0.47 | $185.64 | 81.08% | 0.54 | — |
| 21 | 73 | USDC/USDTV4 | Optimism | 0.01%static | 0.00% | $0.00 | $104.69 | 0.01% | 0.90 | — |
| 22 | 73 | frxUSD/USDTV4 | Optimism | 88.00%static | 0.01% | $0.04 | $40.13 | 100.00% | 0.36 | — |
| 23 | 73 | USDT/sUSDSV4 | Optimism | 75.60%static | 0.00% | $0.03 | $97.65 | 100.00% | 0.00 | Hourly coverage or null cascade < 30% |
| 24 | 73 | WBTC/USDCV4 | Optimism | 1.00%static | 1.50% | $12.30 | $14.21K | 0.13% | 0.90 | Range too narrow — covers <30% of liquidity |
| 25 | 72 | weETH/wrsETHV4 | Optimism | 0.01%static | 0.00% | $0.00 | $3.35 | 100.00% | 0.36 | — |
| 26 | 71 | WBTC/USDTV4 | Optimism | 1.00%static | 0.00% | $0.01 | $6.07 | 0.04% | 0.90 | Range too narrow — covers <30% of liquidity |
| 27 | 71 | USDC/USDTV4 | Optimism | 0.01%static | 2.62% | $21.51 | $25.93K | 4.48% | 0.90 | — |
| 28 | 70 | USDC/USDTV4 | Optimism | 0.00%static | 9.22% | $75.78 | $41.82K | 79.17% | 0.90 | — |
| 29 | 70 | WETH/USDCV4Hook | Optimism | 0.05%static | 0.00% | $0.01 | $25.45 | 0.00% | 0.90 | Range too narrow — covers <30% of liquidity |
| 30 | 70 | USDC/USDTV4 | Optimism | 0.00%static | 0.00% | $0.00 | $62.04 | 0.00% | 0.90 | — |
| 31 | 68 | WBTC/USDCV4 | Optimism | 0.05%static | 0.00% | $0.00 | $5.30 | 0.00% | 0.90 | Range too narrow — covers <30% of liquidity |
| 32 | 68 | WBTC/USDTV3 | Optimism | 0.01%static | 0.00% | $0.00 | $9.67 | 0.13% | 0.90 | Range too narrow — covers <30% of liquidity |
| 33 | 67 | WBTC/USDTV4 | Optimism | 0.05%static | 0.00% | $0.00 | $6.04 | 0.06% | 0.90 | Range too narrow — covers <30% of liquidity |
| 34 | 66 | WBTC/USDCV4 | Optimism | 0.01%static | 0.00% | $0.00 | $7.00 | 0.00% | 0.90 | Range too narrow — covers <30% of liquidity |
| 35 | 65 | USDC/USDCV4 | Optimism | 0.05%static | 0.00% | $0.00 | $4.32 | 0.00% | 0.90 | — |
| 36 | 65 | WBTC/USDTV4 | Optimism | 0.01%static | 0.00% | $0.00 | $6.04 | 0.07% | 0.90 | Range too narrow — covers <30% of liquidity |
| 37 | 64 | cbETH/USDCV4 | Optimism | 0.05%static | 0.00% | $0.00 | $1.48 | 8.08% | 0.54 | — |
| 38 | 64 | WBTC/USDCV4 | Optimism | 0.30%static | 44.22% | $363.45 | $93.23K | 12.97% | 0.90 | Range too narrow — covers <30% of liquidity |
| 39 | 64 | USDC/sUSDSV4 | Optimism | 90.00%static | 0.00% | $0.00 | $100.00 | 100.00% | 0.66 | — |
| 40 | 63 | rETH/USDCV3 | Optimism | 0.01%static | 0.00% | $0.00 | $1.82 | 7.74% | 0.72 | Range too narrow — covers <30% of liquidity |
| 41 | 63 | USD₮0/USDCV3 | Optimism | 0.01%static | 0.00% | $0.00 | $2.08K | 99.27% | 0.90 | Range too narrow — covers <30% of liquidity |
| 42 | 61 | USDC/USDCV4 | Optimism | 0.01%static | 0.02% | $0.13 | $1.00K | 1.47% | 0.90 | — |
| 43 | 61 | USDC/USDTV3 | Optimism | 0.05%static | 0.08% | $0.64 | $5.53K | 0.56% | 0.90 | Crowded — LP receives <5% of pool fees |
| 44 | 61 | USDC/USDCV4 | Optimism | 0.00%static | 0.04% | $0.32 | $26.02K | 75.36% | 0.90 | Crowded — LP receives <5% of pool fees |
| 45 | 61 | WETH/USDC.eV3 | Sonic | 0.05%static | 0.02% | $0.15 | $50.12K | 100.00% | 0.40 | Crowded — LP receives <5% of pool fees |
| 46 | 61 | rETH/USDCV3 | Optimism | 0.30%static | 0.00% | $0.00 | $3.59 | 92.26% | 0.72 | Range too narrow — covers <30% of liquidity |
| 47 | 61 | WETH/rETHV3 | Optimism | 1.00%static | 0.00% | $0.03 | $63.01 | 0.07% | 0.72 | — |
| 48 | 61 | WETH/USDCV3 | Optimism | 0.01%static | 0.00% | $0.01 | $543.45 | 0.14% | 0.90 | Range too narrow — covers <30% of liquidity |
| 49 | 60 | wrsETH/USDCV4 | Optimism | 0.01%static | 0.00% | $0.00 | $2.34 | 93.96% | 0.72 | Range too narrow — covers <30% of liquidity |
| 50 | 60 | WETH/USDTV3 | Optimism | 0.01%static | 0.00% | $0.02 | $283.98 | 0.99% | 0.00 | Range too narrow — covers <30% of liquidityHourly coverage or null cascade < 30% |
Rows per page283 rows
Page 1 of 6