Top Pools
1,085 pools · 664 with score · window 30d
| # | Quality | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | WETH / USDCV3 | Optimism | 0.30%static | 72.59% adjusted 51.01% | $118.64M | $5.97M | 0.80×/day | B |
| 2 | 79 | BTC.b / USDCV3 | Avalanche | 0.05%static | 25.52% adjusted 17.20% | $12.54M | $298.83K | 1.86×/day | A |
| 3 | 78 | WETH / USDCV3 | Optimism | 0.05%static | 39.35% adjusted 23.64% | $33.48M | $517.51K | 3.62×/day | B |
| 4 | 76 | WETH / USDC.eV3 | Sonic | 0.05%static | 64.61% adjusted 36.19% | $5.32M | $50.12K | 4.62×/day | B |
| 5 | 76 | USDC / USDTV4 | Optimism | 0.00%static | 9.14% adjusted 6.27% | $12.56M | $41.82K | 16.14×/day | B |
| 6 | 75 | WBTC / USDCV3 | Optimism | 0.05%static | 41.98% adjusted 22.63% | $4.02M | $58.21K | 3.10×/day | C |
| 7 | 74 | USDC / USDTV4 | Optimism | 0.01%static | 3.34% adjusted 2.25% | $711.26K | $25.93K | 0.92×/day | C |
| 8 | 73 | USDC / USDTV3 | Optimism | 0.01%static | 2.43% adjusted 1.61% | $1.47M | $73.78K | 2.00×/day | C |
| 9 | 73 | BTC.b / USDCV4 | Avalanche | 0.05%static | 27.42% adjusted 15.43% | $1.06M | $23.42K | 1.91×/day | B |
| 10 | 73 | USDC / USDCV4 | Optimism | 0.00%static | 4.15% adjusted 2.56% | $2.22M | $26.02K | 10.13×/day | B |
| 11 | 71 | USDC / USDCV4 | Optimism | 0.01%static | 3.41% adjusted 2.20% | $43.18K | $1.00K | 1.50×/day | B |
| 12 | 71 | USDC / USDTV3 | Optimism | 0.05%static | 9.73% adjusted 5.84% | $88.56K | $5.53K | 0.58×/day | C |
| 13 | 71 | WBTC / USDCV4 | Optimism | 0.30%static | 35.21% adjusted 19.13% | $899.29K | $93.23K | 0.54×/day | C |
| 14 | 71 | USDC / USDCV3 | Optimism | 0.01%static | 3.96% adjusted 2.29% | $587.06K | $18.02K | 2.70×/day | C |
| 15 | 71 | WBTC / USDCV3 | Optimism | 0.30%static | 17.93% adjusted 10.30% | $2.00M | $407.05K | 0.38×/day | C |
| 16 | 71 | USDC / USDC.eV3 | Avalanche | 0.05%static | 18.07% adjusted 9.24% | $311.31K | $10.48K | 1.34×/day | C |
| 17 | 71 | USDC / USDTV4 | Optimism | 0.00%static | 3.18% adjusted 1.99% | $128.64K | $2.16K | 2.14×/day | B |
| 18 | 70 | ETH / USDTV4 | Optimism | 0.05%static | 19.91% adjusted 10.06% | $249.86K | $7.64K | 2.02×/day | B |
| 19 | 70 | USDC / USDTV3 | Optimism | 0.01%static | 2.08% adjusted 1.29% | $399.74K | $23.36K | 1.02×/day | C |
| 20 | 70 | USDC / USDC.eV3 | Avalanche | 0.01%static | 5.97% adjusted 2.98% | $972.24K | $19.82K | 4.14×/day | C |
| 21 | 69 | ETH / USDCV4 | Optimism | 2.00%static | 73.84% adjusted 35.76% | $105.03K | $34.61K | 0.47×/day | C |
| 22 | 69 | BTC.b / USDCV3 | Avalanche | 0.30%static | 12.48% adjusted 7.50% | $247.07K | $72.27K | 0.19×/day | B |
| 23 | 68 | ETH / USDCV4 | Optimism | 0.05%static | 8.59% adjusted 4.45% | $511.04K | $36.17K | 1.10×/day | B |
| 24 | 68 | USDC / USDTV4 | Optimism | 0.00%static | 2.02% adjusted 1.19% | $869.20K | $7.84K | 9.93×/day | C |
| 25 | 68 | USDC / USDCV4 | Optimism | 0.01%static | 3.37% adjusted 1.92% | $95.10K | $3.43K | 1.68×/day | C |
| 26 | 68 | USDC / USDTV4 | Optimism | 0.00%static | 1.46% adjusted 0.91% | $7.72K | $161.42 | 1.60×/day | B |
| 27 | 68 | USDC / USDCV3 | Optimism | 0.05%static | 6.08% adjusted 3.41% | $33.26 | $3.32 | 0.38×/day | C |
| 28 | 67 | USDC / USDC.eV3 | Avalanche | 0.30%static | 15.93% adjusted 8.25% | $88.22K | $20.21K | 0.22×/day | C |
| 29 | 66 | BTC.b / USDCV4 | Avalanche | 0.30%static | 10.87% adjusted 6.75% | $17.64K | $5.92K | 0.11×/day | B |
| 30 | 66 | WETH / rETHV3 | Optimism | 0.30%static | 4.58% adjusted 2.06% | $5.55K | $4.42K | 1.65×/day | C |
| 31 | 66 | WETH / USDCV3 | Optimism | 0.01%static | 3.10% adjusted 1.36% | $26.75K | $1.05K | 5.04×/day | C |
| 32 | 66 | WETH / USDCV3 | Optimism | 0.01%static | 49.55% adjusted 20.13% | $221.34K | $543.45 | 14.96×/day | D |
| 33 | 66 | WETH / rETHV3 | Optimism | 0.05%static | 0.66% adjusted 0.33% | $18.08K | $16.62K | 2.07×/day | C |
| 34 | 65 | ETH / USDCV4 | Optimism | 0.30%static | 41.75% adjusted 16.82% | $66.39K | $5.80K | 0.66×/day | D |
| 35 | 65 | ETH / WBTCV4 | Optimism | 0.30%static | 5.55% adjusted 3.08% | $63.60K | $41.86K | 0.09×/day | B |
| 36 | 64 | ETH / WBTCV4 | Optimism | 0.05%static | 71.32% adjusted 26.48% | $34.56K | $294.83 | 7.72×/day | D |
| 37 | 64 | ETH / rETHV4 | Optimism | 0.05%static | 17.98% adjusted 8.16% | $1.62K | $54.90 | 0.99×/day | C |
| 38 | 64 | ETH / USDCV4 | Optimism | 0.30%static | 18.40% adjusted 8.56% | $689.51 | $136.76 | 0.19×/day | C |
| 39 | 63 | WBTC / rETHV4 | Optimism | 1.00%static | 8.84% adjusted 4.82% | $759.81 | $1.05K | 0.02×/day | C |
| 40 | 63 | USDC / USDTV4 | Optimism | 0.00%static | 0.49% adjusted 0.30% | $811.76 | $40.54 | 0.68×/day | B |
| 41 | 63 | ETH / cbETHV4 | Optimism | 0.30%static | 5.81% adjusted 3.06% | $699.56 | $439.27 | 0.08×/day | C |
| 42 | 61 | ETH / kBTCV4 | Optimism | 0.10%static | 4.26% adjusted 2.16% | $120.78 | $34.48 | 0.12×/day | C |
| 43 | 61 | cbETH / USDCV4 | Optimism | 1.00%static | 29.00% adjusted 14.44% | $14.80 | $6.21 | 0.08×/day | C |
| 44 | 61 | ETH / USDTV4 | Optimism | 0.30%static | 13.28% adjusted 6.41% | $343.85 | $94.54 | 0.13×/day | B |
| 45 | 61 | WETH / USDTV3 | Optimism | 0.01%static | 1.07% adjusted 0.46% | $2.50K | $283.98 | 1.47×/day | C |
| 46 | 60 | USDC / USDTV4 | Optimism | 0.00%static | 1.28% adjusted 0.61% | $23.68K | $853.91 | 1.34×/day | C |
| 47 | 60 | ETH / USDCV4 | Optimism | 5.00%static | 19.29% adjusted 9.83% | $1.72K | $5.43K | 0.01×/day | C |
| 48 | 60 | WBTC / USDTV4 | Optimism | 0.30%static | 3.20% adjusted 1.83% | $6.76K | $7.72K | 0.03×/day | B |
| 49 | 59 | WBTC / USDCV4 | Optimism | 1.00%static | 7.55% adjusted 4.03% | $8.82K | $14.21K | 0.03×/day | C |
| 50 | 59 | ETH / kBTCV4 | Optimism | 5.00%static | 5.55% adjusted 2.88% | $1.68 | $18.37 | 0.00×/day | C |
Rows per page1,085 rows
Page 1 of 22